<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagani Journal &#187; Drawing</title>
	<atom:link href="http://www.chrisspagani.com/subjects/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisspagani.com</link>
	<description>Art &#38; philosophy, abstract and impressionist paintings, photos+life. &#34;It&#039;s a Pagani.&#34;</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Media Guy Graphite Portrait Sketch</title>
		<link>http://www.chrisspagani.com/391/media-guy-graphite-portrait/</link>
		<comments>http://www.chrisspagani.com/391/media-guy-graphite-portrait/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 01:27:40 +0000</pubDate>
		<dc:creator>Pagani</dc:creator>
				<category><![CDATA[Pop art]]></category>
		<category><![CDATA[Caricature]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.chrisspagani.com/391/media-guy-graphite-portrait/</guid>
		<description><![CDATA[Sketching when done right has an interesting way of bringing out a person's character and emotions. It's hard to explain but you'll see it in this sketch. <a href="http://www.chrisspagani.com/391/media-guy-graphite-portrait/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.chrisspagani.com/391/media-guy-graphite-portrait/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
